JIN YIH SHYANG ENTERPRISE Co., LTD.

JIN YIH SHYANG ENTERPRISE Co., LTD. is a professional Cross Flow Fan Manufacturer in Taiwan, providing Cross Flow Fan, JYS Fan, Cross Flow Blower, and Air Curtain with good quality.

Product Line

JIN YIH SHYANG ENTERPRISE Co., LTD. has been a leading supplier of cross flow fan, tangential fan. In addition, we focus on innovations to help the users create masterpieces easier and with more precision. JIN YIH SHYANG ENTERPRISE Co., LTD.’s cross fan to both independent and national training organizations since 1993 is designed and engineered for ease of use and cost effectiveness in mind. Our quality proven range and client-centric approach have helped us in carving a niche for ourselves in the market.
AC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JE-030A 50 48 154~366 0.4~1.7
JE-040A 60 60 160~366 0.6~2.1
JE-050A 70 70 162~437 0.7~3.3
JF-050A 70 70 512~692 3.6~6.1
JE-060A 98 90 257~525 1.8~5.1
JEC-060A 98 90 405~538 5.2~7.5
JLC-060A 98 90 405~802 5.1~9.5
JGC-065A 112 100 283~799 4.0~10.0
JFC-090B 136 136 415~994 5.8~19.4
JGC-110B 187 166 499~1024 13.0~36.0
JGC-150A 218 230 838~1138 31.0~43.0
DC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JED-025A 38 33 128~328 0.31~0.85
JFD-027A 42 38 136~336 0.4~1.2
JFD-027X2A 42 38 450~652 1.4~1.9
JED-030A 50 48 133~335 0.5~1.3
JF3-030X2A 50 48 680~880 3.2~4.2
JN3-030A 50 47.5 288~403 1.3~2.7
JSD-030A 45 45 145~347 0.6~1.3
JF3-040X2A 60 60 670~870 3.7~4.6
DC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JED-040A 60 60 133~195 0.7~1.0
JE3-040A 60 60 233~450 1.3~3.5
JQF3-045A 79.5 69.5 242~482 1.7~3.6
JF3-045X2AN 80 72 691~931 6.5~8.8
JG3-045X2A 65 65 686~926 5.6~7.6
JG3-050AN 80 70 422~672 4.9~7.7
JE3-050A 70 70 148~478 1.0~3.5
JF3-050A 70 70 486~666 4.0~5.4
JE3-060A 98 90 169~489 1.8~5.3
JG3-060A 98 90 590~793 6.2~10.2
JE3-060BH 98 90 398~521 7.5~9.3
JL3-060AN 98 90 374~774 5.5~10.0
JQF3-060A 97 84 170~430 1.8~5.6
JQ3-065A 109 90 250~490 2.2~5.1
JG3-065AN 112 100 258~778 4.0~11.3
JF3-081A 136 128 525~899 10.7~17.3
AC TO DC EC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JLE-060AV2 98 90 520~800 8.7~12.5
JGE-065AV2 112 100 458~798 8.5~14.0
JFE-081AV2 136 128 520~900 10.5~16.0
AC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JE-043A 60 60 160~435 0.7~3.3
JHC-060A 83 83 405~805 3.8~7.9
JVC-060A 98 90 405~528 4.7~7.5
JHC-081A 113 113 513~793 6.2~9.5
DC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JVD-025A 30 35 128~228 0.25~0.43
JE3-043A 60 60 133~400 0.6~3.1
JQ3-043A 60 60 306~346 2.1~2.3
JH3-060A 83 83 369~669 3.9~6.8
JH3-081A 113 113 518~792 8.7~13.6
AC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JM-060A 100 85 393~613 3.5~5.9
JMC-060A 100 85 525~805 5.0~8.4
DC FAN
Model SIZE (mm) Air Flow
(m³/min)
W H L
JB3-050AN 90 90 422~672 4.2~6.7
JM3-060AN 100 85 374~774 3.6~7.2
JB3-065AN 110 115 498~778 6.2~9.5

Product Categories:
JIN YIH SHYANG ENTERPRISE Co., LTD. is committed to doing everything possible to provide our customers with superior services and products that meet their needs and provide lasting value. We offer cross flow fan, tangential fan with high quality in Taiwan for many years. Also, our cross fan is dynamic, economical, perfect, they all meet the standard requires, easy to use and of long durability. Avoid wasting your time and money on other kinds of products in the market that will not fulfil your taste! Why not try any of our products today!