Product

DC/EC Tangential Fan
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
JFD-027A SERIES DC FAN

JFD-027A SERIES DC FAN

Features
Motor : DC Brushless type
Spec.
Model 
Size(mm) Rated
Voltage
(V)
Rated
Current
(A)
Speed
(r.p.m.)
Max
Pressure
(mmAq)
Maximun
Air Flow
(m³/min)
Noise
(dBA)
Weight
(g)
A B C
JFD-02709A12M-3B ① 100 110 136 12 0.11 3550 1.8 0.4 35 120
JFD-02715A12M-3B ② 160 170 196 0.14 3250 1.6 0.7 33 145
JFD-02719A12M-3B ③ 200 210 236 0.16 3100 1.5 0.8 33 160
JFD-02729A12M-3B ④ 300 310 336 0.19 2900 1.4 1.2 31 195
JFD-02709A24M-3B ⑤ 100 110 136 24 0.11 4000 1.9 0.5 38 120
JFD-02715A24M-3B ⑥ 160 170 196 0.13 3500 1.8 0.8 35 145
JFD-02719A24M-3B ⑦ 200 210 236 0.14 3350 1.7 0.9 34 160
JFD-02729A24M-3B ⑧ 300 310 336 0.15 3000 1.5 1.2 32 195
Loading...