產品介紹

DC/EC Tangential Fan
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
JE3-050A/JF3-050A SERIES DC FAN

JE3-050A/JF3-050A SERIES DC FAN

產品說明
Motor : DC Brushless type (3Phase)
Additional Funtion : PWM or Votagle Control Available

Spec.
Model
Size(mm) Rated
Voltage
(V)
Rated
Current
(A)
Speed
(r.p.m.)
Max
Pressure
(mmAq)
Maximun
Air Flow
(m³/min)
Noise
(dBA)
Weight
(g)
Safety Approval
A B C D UL TUV CE
JE3-05009A24-3B ① 98 108 148 38 24 0.13 2700 3.3 1.0 42 370    
JE3-05019A24-3B ② 198 208 248 38 0.31 2500 4.0 2.3 45 470    
JE3-05029A24-3B ③ 298 308 348 38 0.35 2200 3.4 3.1 44 590    
JE3-05035A24-3B ④ 358 368 408 38 0.26 1800 2.3 3.2 39 660    
JE3-05042A24-3B ⑤ 428 438 478 38 0.27 1750 2.1 3.5 38 730    
JF3-05042A24-3B ⑥ 430 440 486 56 0.36 2050 2.1 4.0 43 850    
JF3-05052A24-3B ⑦ 530 540 586 56 0.39 2000 2.1 5.0 43 960    
JF3-05060A24-3B ⑧ 610 620 666 56 0.44 1900 1.9 5.4 42 1020    
Loading...