Product

AC Tangential Fan
JGC-065AH SERIES AC FAN

JGC-065AH SERIES AC FAN

Features
Motor : AC Capacity type 1Ø 2P
Spec.
Model
Size(mm) Rated
Voltage
(V)
Rated
Frequency
(HZ) 
Rated
Current
(A)
Input
Power
(W)
Speed
(r.p.m.)
Max
Pressure
(mmAq)
Maximun
Air Flow
(m³/min)
Noise
(dBA)
Weight
(Kg)
A B C
JGC-06518A1223H-2B 200 212 283 115 60 0.33 36 2800 11.5 4.5 57 1.70
220 50/60 0.17/0.18 30/35 2450/2700 8.5/11.4 4.0/4.3 54/56
230 50 0.17 33 2500 8.5 4.1 54
JGC-06524A1223H-2B 260 272 343 115 60 0.38 41 2500 11.0 5.3 56 1.75
220 50/60 0.18/0.21 34/40 2250/2350 8.0/9.5 4.8/5.0 53/54
230 50 0.19 37 2300 8.0 5.0 54
JGC-06530A1223H-2B 320 332 403 115 60 0.41 44 2250 9.0 6.5 55 1.85
220 50/60 0.20/0.22 38/44 2050/2050 7.0/7.5 5.8/5.8 54/54
230 50 0.20 40 2100 7.5 6.1 54
JGC-06536A1223H-2B 375 387 488 115 60 0.66 73 2550 12.5 9.4 59 2.50
220 50/60 0.27/0.34 54/71 2400/2400 9.7/11.6 8.9/8.9 57/57
230 50 0.28 57 2450 10.3 9.1 58
JGC-06542A1223H-2B 435 447 548 115 60 0.71 78 2350 10.2 10.4 58 2.55
220 50/60 0.30/0.38 60/77 2300/2200 8.9/9.3 10.0/9.1 57/56
230 50 0.31 65 2350 9.1 10.4 58
JGC-06550A1223H-2B 515 527 628 115 60 0.73 81 2150 9.0 11.3 57 2.70
220 50/60 0.32/0.38 65/78 2150/2000 8.4/7.8 11.3/10.6 57/54
230 50 0.33 68 2250 8.7 11.8 58
JGC-06560A1223H-2B 615 627 728 115 60 0.76 84 1850 7.5 11.0 53 2.80
220 50/60 0.35/0.40 70/81 1900/1750 7.1/6.9 11.2/10.3 54/51
230 50 0.36 76 2000 7.4 11.9 55
Loading...