Product

AC Tangential Fan
JMC-060A SERIES AC FAN

JMC-060A SERIES AC FAN

Features
Motor :AC Capacity type 1Ø 2P
Spec.
Model 
Size(mm) Rated
Voltage
(V)
Rated
Frequency
(HZ) 
Rated Current
(A)
Input
Power
(W)
Speed
(r.p.m.)
Max
Pressure
(mmAq)
Maximun
Air Flow
(m³/min)
Noise
(dBA)
Weight
(Kg)
A B C
JMC-06042A12-3B 430 445 525 120 60 0.33 37 3150 2.8 5.8 48 2.0
JMC-06042A23-3B 220 50 / 60 0.12/0.16 26/33 2700/3050 2.5 / 2.7 5.0 / 5.6 44 / 47
230 50 0.12 28 2700 2.5 5.0 44
JMC-06052A12-3B 530 545 625 120 60 0.35 40 3000 2.7 6.7 48 2.1
JMC-06052A23-3B 220 50 / 60 0.13/0.17 28/35 2650/2900 2.5 / 2.6 5.8 / 6.4 45 / 47
230 50 0.13 29 2650 2.5 5.8 45
JMC-06060A12-3B 610 625 705 120 60 0.36 41 2950 2.6 7.4 48 2.2
JMC-06060A23-3B 220 50 / 60 0.14/0.18 29/36 2600/2850 2.5 / 2.6 6.6 / 7.1 45 / 47
230 50 0.14 30 2600 2.5 6.6 45
Loading...